Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | QRsonic |
Certification: | CE |
Model Number: | QR-4515-4YZ |
Minimum Order Quantity: | 1 pcs |
Price: | Negotation |
Packaging Details: | Packed in carton |
Delivery Time: | 3 workdays |
Payment Terms: | T/T, Western Union |
Supply Ability: | 2000pcs per month |
Products Name: | Ultrasonic Welding Transducer | Frequency: | 15 Khz |
---|---|---|---|
Output Power: | 1500 Watt | Joint Bolt: | 1/2-20UNF |
Ceramic Disc Diameter: | 45mm | Qty Of Ceramic Discs: | 4pcs |
Capacitance: | 8-12.5nf | Amplitude: | 10 Um |
Highlight: | piezoelectric ceramic transducer,high frequency ultrasound transducer |
15Khz High Power 1500w Special Ultrasonic Converter with 45mm Diameter Ceramics
Description:
Ultrasonic transducers are the core components of many ultrasonic devices such as ultrasonic shearing machines, ultrasonic hot drilling machines, and ultrasonic masking machines. Their main function is to generate ultrasonic waves and convert them into mechanical vibration energy.
The main consideration for using ultrasonic transducers is the matching with the input and output, followed by the mechanical mounting and mating dimensions. The frequency of the transducer is relatively straightforward.
Specifications:
Model | QR-4515-4YZ |
Frequency | 15 khz |
Output power | 1500 watt |
Joint bolt | 1/2-20UNF |
Ceramic disc Diameter | 45mm |
Qty of ceramic discs | 4pcs |
Capacitance | 8-12.5nf |
Amplitude | 10 um |
Application | Plastic welding machine |
Parameters:
The columnar type NTK TYPE
(stabilized power and high reliability widely application)
Item No.
|
Connect screw (Size)
|
Ceramic diameter (mm)
|
Quantity of Ceramic (pc)
|
Resonance frequency (khz)
|
Resistance (Ω)
|
Capacitance |
Input power (W)
|
Max. Amplitude (um)
|
||
Yellow | Grey | Black | ||||||||
1-7015-4BZ | M20 X 1.5 | 70 | 4 | 15 | 15 | 12500-14000 | / | 17000-19000 | 2600 | 10 |
2-6015-4BZ | M20 X 1.5 or M16 X 1 | 60 | 4 | 15 | 15 | 8000-10000 | 10000-12000 | 12500-13500 | 2200 | 10 |
3-6015-6BZ | M20 X 1.5 | 60 | 6 | 15 | 15 | 14000-16000 | / | 19500-21000 | 2600 | 10 |
4-5015-4BZ | M18 X 1.5 | 50 | 4 | 15 | 15 | 12000-13000 | 13000-14300 | 15000-17000 | 1500 | 8 |
5-4015-4BZ | M16 X 1 | 40 | 4 | 15 | 15 | 10000-11000 | 10500-11500 | 700 | 8 | |
6-5520-4BZ | M18 X 1 | 55 | 4 | 20 | 15 | 10000-11000 | 10500-11500 | 14300-20000 | 2000 | 8 |
7-5020-6BZ | M18 X 1.5 | 50 | 6 | 20 | 15 | 18500-20000 | / | 22500-25000 | 2000 | 8 |
8-5020-4BZ | M18 X 1.5 | 50 | 4 | 20 | 15 | 11000-13000 | 13000-15000 | 15000-17000 | 1500 | 8 |
9-5020-2BZ | M18 X 1.5 | 50 | 2 | 20 | 20 | 6000-6500 | 6500-7000 | 8000-9000 | 800 | 6 |
10-5020-4CZ | M18 X 1.5 | 50 | 4 | 20 | 15 | 11000-12000 | 13000-14000 | 14500-16000 | 1500 | 8 |
11-5020-4HZ | M18 X 1.5 | 50 | 4 | 20 | 15 | / | / | 11000-12000 | 1500 | 8 |
12-5020-4BL | M18 X 1.5 | 50 | 4 | 20 | 15 | 11000-12500 | / | / | 1500 | 8 |
13-4020-4BZ | 1/2-20UNF | 40 | 4 | 20 | 15 | 9000-10000 | 9500-11000 | / | 900 | 6 |
14-4020-2BZ | 1/2-20UNF | 40 | 2 | 20 | 25 | / | 4800-5500 | / | 500 | 5 |
15-3820-4BZ | 1/2-20UNF | 38 | 4 | 20 | 15 | 6500-7500 | / | / | 800 | 6 |
16-5025-2BZ | M12 X 1 | 50 | 2 | 25 | 25 | 5000-5600 | / | 7000-8000 | 500 | 4 |
17-3828-2BZ | 1/2-20UNF | 38 | 2 | 28 | 30 | 3800-4300 | / | / | 500 | 3 |
18-3828-4BZ | 1/2-20UNF | 38 | 4 | 28 | 30 | 7600-8500 | / | 10500-12000 | 800 | 4 |
19-3028-2BZ | 3/8-24UNF | 30 | 2 | 28 | 30 | 2700-3100 | 3400-3800 | / | 400 | 3 |
20-3028-4BZ | M10*1 | 30 | 4 | 28 | 30 | / | 6000-7000 | / | 700 | 4 |
21-2528-4FZ | M8 X 1 | 25 | 4 | 28 | 30 | 3900-4300 | / | / | 400 | 4 |
22-2528-2FZ | M8 X 1 or 3/8-24UNF | 25 | 2 | 28 | 35 | 1950-2200 | 2200-2500 | / | 300 | 3 |
23-3030-4BZ | M10 | 30 | 4 | 30 | 30 | / | 6200-6900 | / | 700 | 4 |
24-3035-2FZ | 3/8-24UNF | 30 | 2 | 35 | 40 | 2700-3100 | / | / | 500 | 2 |
25-3035-4BZ | M10 X 1 | 30 | 4 | 35 | 30 | 5000-6200 | / | / | 800 | 3 |
26-2535-2FZ | M8 X 1 | 25 | 2 | 35 | 40 | 1900-2200 | / | / | 400 | 2 |
27-2540-2BZ | 3/8-24UNF | 25 | 2 | 40 | 40 | / | 2000-2300 | / | 500 | 2 |
28-3040-4BZ | M10 | 30 | 4 | 40 | 30 | 5500-6200 | / | / | 1000 | 2 |
29-3050-4BZ | M8 | 30 | 4 | 50 | 30 | 5500-6200 | / | / | 600 | 2 |
30-1560-2BZ | M6 X 0.75 | 15 | 2 | 60 | 60 | / | / | 700-800 | 100 | 1 |
15Khz High Power 1500w Special Ultrasonic Converter with 45mm Diameter Ceramics