Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | QRsonic |
Certification: | CE |
Model Number: | QR-W28GD |
Minimum Order Quantity: | 1 unit |
Price: | Negotation |
Packaging Details: | packed in wooden case |
Delivery Time: | 7 workdays |
Payment Terms: | T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Products Name: | Ultrasonic Plastic Welding Machine | Frequency: | 28Khz |
---|---|---|---|
Power: | 800w | Generator: | Digital Generator |
Welding Head: | Aluminum Or Titanium | Application: | Various Plastic Materials |
Highlight: | hand held ultrasonic plastic welding machine,handheld ultrasonic plastic welder |
28Khz Ultrasonic Welding for Rubber Overmolded Plastic Parts with Digital Power Driver
Description:
Ultrasonic spot welder welding principle is to convert 50/60 Hz current into 20, 28, 35 kHz electric energy through ultrasonic generator. Ultrasonic welding machine principle, fast, economical, efficient, environmentally friendly welding process, especially in the operation of thermoplastic parts and other workpieces, especially highlighting the efficiency of the work, the current principle of ultrasonic welding machine is widely used in The synthesis of plastic products and plastic materials, the synthesis of metal parts and metal materials, as well as other materials and industrial and process operations.
Specifications:
Item No | QR-W28GD |
Power | 800W |
Generator | Digital generator |
Frequency | 28KHZ |
Voltage | 220V or 110V |
welding head | Aluminum or Titanium |
Gross weight | 13Kg |
Parameters:
Classification | Pistol Type | Pen Type | ||||||
Frequency |
35 | 28 | 28 | 28 | 20 | 28 | 28 | 28 |
Power(w) | 500 | 300 | 700 | 800 | 900 | 300 | 700 | 800 |
Welding Head | <10mm | <10mm | <10mm | <12mm | <12mm | <10mm | <10mm | <12mm |
Dia of shell | 51mm | 51mm | 51mm | 64mm | 64mm | 40mm | 45mm | 60mm |
The handles size | 100mm*45mm*32mm | — | — | — | ||||
Weight | 0.5kg | 0.5kg | 0.5kg | 1.2kg | 1.2kg | 0.4kg | 0.5kg | 1.0kg |
Digital Generator | ● | - | ● | ● | ● | ● | - | ● |
Analog Generator | ● | ● | ● | ● | ● | ● | ● | ● |
Application | ABS, HIPS,PMMA,MPPO | PVC,PP,PE | Aldehyde-resin, PC | PC,PSU,PA | Nylon, PE,PBT | PVC,PP,PE | Aldehyde-resin, PC |
PC, |
Welding Type | Rivet Welding, Spot Welding, Embossed Welding |
28Khz Ultrasonic Welding for Rubber Overmolded Plastic Parts with Digital Power Driver