Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | QRsonic |
Certification: | CE |
Model Number: | QR-6015-4BZ-BZ |
Minimum Order Quantity: | 1 pcs |
Price: | Negotation |
Packaging Details: | Packed in carton |
Delivery Time: | 3 workdays |
Payment Terms: | T/T, Western Union |
Supply Ability: | 2000pcs per month |
Products Name: | Ultrasonic Oscillator | Output Power: | 2600w |
---|---|---|---|
Frequency: | 15khz | Ceramic Disc Diameter: | 60mm |
Color Of Ceramics: | PZT8 | Capacitance: | 9-13.5nf |
Connected Screw: | M16*1 | Application: | Mask Welding Machine |
Highlight: | ultrasonic vibration transducer,high power ultrasonic emitter |
Spare Parts for N95 Mask Maching Line 15Khz Ultrasonic High Power 2600w Transducer
Description:
15Khz ultrasonic transducer with booster is special for masking making machine, for welding disposable mask body and N95 mask. The welding horn can be customized according to customer's requirements. Normally we will use 120*25mm welding horn for disposable mask body welding. 280*25mm welding horn for N95 mask body welding.
QRsonic specializes in providing ultrasonic welding, scrap removal, welding of earbands and nose bridge strips, etc. for ultrasonic flat mask machines, tool heads and electrical boxes, and custom-made rollers for one-time molding. The mask machine is made of three layers of non-woven fabrics by hot pressing. The manufacture of a mask requires the cooperation of a mask body machine and an earband welding machine to produce a complete mask.
Specifications:
Model | QR-6015-4BZ-BZ |
Frequency | 15 khz |
Output power | 2600 watt |
Joint bolt | M16*1 |
Ceramic disc Diameter | 60mm |
Qty of ceramic discs | 4pcs |
Capacitance | 9-13.5nf |
Application | Plastic welding machine |
Parameters:
Item No.
|
Connect screw (Size)
|
Ceramic diameter (mm)
|
Quantity of Ceramic (pc)
|
Capacitance |
Input power (W)
|
||
Yellow | Grey | Black | |||||
6015-4BZ-BZ | M16 *1 | 60 | 4 | 9000-10000 | 10000-11000 | 12500-13500 | 2600 |
6015-4BZ-LR | M16 *1 | 60 | 4 | 9000-10000 | 10000-11000 | 12500-13500 | 2600 |
6015-4BZ-RS | M16 *1 | 60 | 4 | 9000-10000 | 10000-11000 | 12500-13500 | 2600 |
7015-4BZ-BZ | M16 *1 | 70 | 4 | 12500-14000 | / | / | 3600 |
6015-4BD-BZ | M16 *1 | 60 | 4 | 9000-10000 | 10000-11000 | / | 2600 |
6015-6BD-BZ | M16 *1 | 60 | 6 | 19000-20500 | / | 23000-25000 | 3600 |
7015-4BD-BZ | M16 *1 | 70 | 4 | 12500-14000 | / | / | 3600 |
6015-4BZ-LS | M16 *1 | 60 | 8 | 18000-20000 | 20000-22000 | / | 4200 |
4515-4YZ-SS | M16 *1 | 45 | 8 | / | / | 25000-27000 | 2400 |
4515-4JZ-SS | M16 *1 | 45 | 8 | 19000-21000 | / | / | 2800 |
5015-4BZ-SZ | M16 *1 | 50 | 8 | 22000-24000 | / | / | 3600 |
5020-4CZ-BJ | 3/8-24UNF | 50 | 4 | 11000-12000 | 13000-14000 | 14500-16000 | 1500 |
5020-4BZ-BJ | 3/8-24UNF | 50 | 4 | 11000-12000 | 13000-14000 | 14500-16000 | 1500 |
5520-4BZ-BJ | 3/8-24UNF | 55 | 4 | 10500-11500 | / | / | 1800 |
5020-4BZ-BZ | 3/8-24UNF | 50 | 4 | 11000-12000 | 13000-14000 | 14500-16000 | 1500 |
5020-4HZ-BJ | 3/8-24UNF | 50 | 4 | / | / | 11000-12000 | 1500 |
3820-4BZ-SS | 3/8-24UNF | 38 | 8 | 13000-14500 | / | / | 1800 |
5020-4BZ-LS | 1/2-20UNF | 50 | 8 | 23000-25000 | 26000-28000 | / | 2800 |
3028-2BZ-BT | / | 30 | 2 | 2800-3300 | 3300-3800 | / | 400 |
3828-4BZ-BJ | M8*1 | 38 | 4 | 7200-8200 | / | 10000-12000 | 800 |
3828-4BZ-BJL | M8*1 | 38 | 4 | 7200-8200 | / | 10000-12000 | 800 |
3828-2BZ-BJL | M8*1 | 38 | 2 | 3700-4200 | / | / | 500 |
3030-4BZ-SJL | M10 | 30 | 4 | / | 6200-7200 | / | 700 |
3030-4BZ-LJL | M10 | 30 | 4 | / | 6200-7200 | / | 700 |
3030-4BZ-BJ | M8 | 30 | 4 | / | 6200-7200 | / | 700 |
3535-4BD-II | M8 | 35 | 4 | 6600-7400 | / | 9200-10200 | 800 |
3035-4BZ-BJL | M8 | 30 | 4 | 5500-6200 | / | / | 700 |
3040-4BZ-BJ | M8 | 30 | 4 | 5100-5800 | / | 6500-7500 | 500 |
1560-2BZ-BJ | / | 15 | 2 | / | / | 700-850 | 100 |
1070-2BZ-BJ | / | 10 | 2 | 700-800 | / | / | 100 |
Spare Parts for N95 Mask Maching Line 15Khz Ultrasonic High Power 2600w Transducer